CCC Prep 1
Problems
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Hello World! | 1p | 44.2% | 43 | Editorial |
| A Plus B (Easy) | 1p | 38.9% | 41 | Editorial |
| A Plus B | 2p | 41.0% | 45 | Editorial |
| Distinct Numbers | 3p | 35.6% | 29 | Editorial |
| Missing Number | 4p | 29.9% | 24 | Editorial |
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Hello World! | 1p | 44.2% | 43 | Editorial |
| A Plus B (Easy) | 1p | 38.9% | 41 | Editorial |
| A Plus B | 2p | 41.0% | 45 | Editorial |
| Distinct Numbers | 3p | 35.6% | 29 | Editorial |
| Missing Number | 4p | 29.9% | 24 | Editorial |
Comments
orz
more questions mr mao
If he puts all the questions in the first ccc prep there'll be no more for the others ones