CCC Prep 4
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Bus Route | 2p | 29.3% | 33 |
| Robot On a Grid | 3p | 36.4% | 24 |
| Queue at Ticket Booth | 4p | 37.3% | 18 |
| At The Supermarket | 7p | 38.8% | 14 |
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Bus Route | 2p | 29.3% | 33 |
| Robot On a Grid | 3p | 36.4% | 24 |
| Queue at Ticket Booth | 4p | 37.3% | 18 |
| At The Supermarket | 7p | 38.8% | 14 |
Comments