CCC Prep 6
Problems
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Finding Bob | 4p | 50.0% | 10 | |
| Counting Paths | 6p | 28.6% | 8 | |
| Counting Rooms | 8p | 42.1% | 9 | Editorial |
| CCC '25 J5 - Connecting Territories | 9p | 36.4% | 4 |
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Finding Bob | 4p | 50.0% | 10 | |
| Counting Paths | 6p | 28.6% | 8 | |
| Counting Rooms | 8p | 42.1% | 9 | Editorial |
| CCC '25 J5 - Connecting Territories | 9p | 36.4% | 4 |
Comments