CCC Prep 7
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Labyrinth | 7p | 14.3% | 5 |
| CCC '24 J5 - Harvest Waterloo | 7p | 50.0% | 6 |
| CCC '20 S2 - Escape Room | 10p | 35.7% | 5 |
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Labyrinth | 7p | 14.3% | 5 |
| CCC '24 J5 - Harvest Waterloo | 7p | 50.0% | 6 |
| CCC '20 S2 - Escape Room | 10p | 35.7% | 5 |
Comments