Coding Team Practice 1
Problems
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Optical Illusion | 4p | 34.2% | 10 | |
| The Rainbow Lightseba | 9p | 23.1% | 8 | |
| Gamdar | 10p | 58.8% | 6 | |
| Apocalypse | 12p | 13.9% | 4 | Editorial |
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Optical Illusion | 4p | 34.2% | 10 | |
| The Rainbow Lightseba | 9p | 23.1% | 8 | |
| Gamdar | 10p | 58.8% | 6 | |
| Apocalypse | 12p | 13.9% | 4 | Editorial |
Comments